- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.45720114140207, -70.5279785797976
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VID-GU-06-H1 | 0 | 10 | Ap | 1.07 | 2.7 | 4.7 | 46.0 | 28.0 | 26.0 | |||||
| IGAC-VID-GU-06-H2 | 10 | 24 | AB | 1.21 | 1.7 | 5.2 | 58.0 | 28.0 | 14.0 | |||||
| IGAC-VID-GU-06-H3 | 24 | 44 | Bw | 1.33 | 0.9 | 5.3 | 62.0 | 22.0 | 16.0 | |||||
| IGAC-VID-GU-06-H4 | 44 | 84 | Bo1 | 1.42 | 0.3 | 5.9 | 66.0 | 20.0 | 14.0 | |||||
| IGAC-VID-GU-06-H5 | 84 | 150 | Bo2 | 1.42 | 0.3 | 5.6 | 66.0 | 20.0 | 14.0 |
-
- ph
- 1:1 water