Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
4.8069792552567, -68.1403481372959
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-VID-AT-02-H1 0 15 1.01 20.3 2.89 4.3 66.0 22.0 12.0
IGAC-VID-AT-02-H2 15 20 1.21 16.6 1.68 4.9 62.0 24.0 14.0
IGAC-VID-AT-02-H3 20 32 1.32 15.6 1.0 4.6 60.0 24.0 16.0
IGAC-VID-AT-02-H4 32 65 1.37 15.0 0.7 5.2 54.0 32.0 14.0
IGAC-VID-AT-02-H5 65 110 1.44 8.2 0.41 5.7 22.0 70.0 8.0
IGAC-VID-AT-02-H6 110 150 1.44 9.4 0.41 6.0 24.0 66.0 10.0
ph
1:1 water