- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- -0.566011667355713, -69.6689766668845
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAU-VP-25-H1 | 0 | 25 | 1.51 | 6.1 | 0.3 | 4.3 | 35.2 | 20.5 | 44.3 | 7.43 | ||||
| IGAC-VAU-VP-25-H2 | 25 | 58 | 1.51 | 4.6 | 0.12 | 4.6 | 41.6 | 22.7 | 35.7 | 5.9 | ||||
| IGAC-VAU-VP-25-H3 | 58 | 90 | 1.39 | 4.6 | 0.1 | 4.7 | 43.4 | 20.6 | 36.0 | |||||
| IGAC-VAU-VP-25-H4 | 90 | 120 | 1.4 | 8.7 | 0.08 | 4.6 | 41.3 | 20.6 | 38.1 | |||||
| IGAC-VAU-VP-25-H5 | 120 | 150 | 1.4 | 21.1 | 0.1 | 4.5 | 41.3 | 20.6 | 38.1 |
-
- ph
- 1:1 water