- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.993221099005819, -71.2583615620482
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAU-VP-23-H1 | 0 | 5 | 0.99 | 33.6 | 3.0 | 4.5 | 49.7 | 24.6 | 25.7 | 19.44 | ||||
IGAC-VAU-VP-23-H2 | 5 | 30 | 1.05 | 21.0 | 1.2 | 4.5 | 63.6 | 22.4 | 14.0 | 8.93 | ||||
IGAC-VAU-VP-23-H3 | 30 | 50 | 1.21 | 15.9 | 0.4 | 4.5 | 73.5 | 19.2 | 7.3 | |||||
IGAC-VAU-VP-23-H4 | 50 | 75 | 1.23 | 16.2 | 0.27 | 4.4 | 75.5 | 19.1 | 5.4 | |||||
IGAC-VAU-VP-23-H5 | 75 | 120 | 1.32 | 12.2 | 0.1 | 4.7 | 66.6 | 23.3 | 10.1 |
-
- ph
- 1:1 water