- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.920936402664195, -71.0243416579763
- Order
- OXISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAU-VP-05-H1 | 0 | 13 | A | 0.8 | 35.9 | 3.5 | 3.5 | 55.3 | 15.4 | 29.3 | ||||
| IGAC-VAU-VP-05-H2 | 13 | 55 | Bw1 | 1.0 | 17.9 | 1.1 | 4.6 | 81.9 | 10.6 | 7.5 | ||||
| IGAC-VAU-VP-05-H3 | 55 | 98 | Bw2 | 1.1 | 14.2 | 0.44 | 4.7 | 82.0 | 6.6 | 11.4 | ||||
| IGAC-VAU-VP-05-H4 | 98 | 140 | Bo | 1.05 | 13.0 | 0.7 | 4.9 | 84.9 | 8.6 | 6.5 | ||||
| IGAC-VAU-VP-05-H5 | 140 | 150 | C | 1.04 | 18.0 | 0.95 | 4.6 | 81.9 | 11.5 | 6.6 |
-
- ph
- 1:1 water