- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 0.137188289077376, -70.9458002310807
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAU-VP-02-H1 | 0 | 18 | 1.16 | 1.0 | 0.3 | 3.7 | 4.0 | 10.0 | 86.0 | 6.83 | ||||
IGAC-VAU-VP-02-H2 | 18 | 40 | 1.31 | 1.9 | 0.39 | 3.9 | 14.1 | 6.0 | 79.9 | 7.89 | ||||
IGAC-VAU-VP-02-H3 | 40 | 70 | 1.32 | 1.3 | 0.2 | 4.4 | 14.1 | 6.0 | 79.9 | 7.73 | ||||
IGAC-VAU-VP-02-H4 | 70 | 120 | 1.41 | 0.8 | 0.12 | 4.5 | 14.1 | 6.0 | 79.9 | |||||
IGAC-VAU-VP-02-H5 | 120 | 150 | 1.41 | 0.9 | 0.1 | 4.4 | 14.1 | 6.0 | 79.9 |
-
- ph
- 1:1 water