- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.5833333333, -76.277777778
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-UN-6-H1 | 0 | 40 | Ap | 1.34 | 15.13 | 1.4 | 6.65 | 22.78 | 51.51 | 25.71 | ||||
| IGAC-VAC-UN-6-H2 | 40 | 60 | Bw | 1.62 | 4.0 | 0.15 | 7.06 | 6.41 | 26.07 | 67.52 | ||||
| IGAC-VAC-UN-6-H3 | 60 | 105 | 2Ab | 1.42 | 18.23 | 0.67 | 7.14 | 31.21 | 49.12 | 19.67 | ||||
| IGAC-VAC-UN-6-H4 | 105 | 145 | 2Cb1 | 1.5 | 6.99 | 0.13 | 7.58 | 12.45 | 62.2 | 25.35 | ||||
| IGAC-VAC-UN-6-H5 | 145 | 150 | 2Cb2 | 3.5 | 25.0 | 13.64 | 0.09 | 8.14 |
-
- ph
- 1:1 water