- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.5627263522, -76.286622083
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-UN-1-H1 | 0 | 74 | Ap | 1.45 | 21.94 | 2.2 | 6.02 | 23.0 | 52.0 | 25.0 | ||||
| IGAC-VAC-UN-1-H2 | 74 | 87 | Bt1 | 1.35 | 16.34 | 0.61 | 6.68 | 27.99 | 50.81 | 21.2 | ||||
| IGAC-VAC-UN-1-H3 | 87 | 115 | Bt2 | 1.68 | 12.82 | 0.34 | 7.1 | 18.56 | 73.95 | 7.49 | ||||
| IGAC-VAC-UN-1-H4 | 115 | 140 | Bw | 1.46 | 7.42 | 0.1 | 7.37 | 9.3 | 82.69 | 8.01 | ||||
| IGAC-VAC-UN-1-H5 | 140 | 155 | Bc | 1.32 | 6.73 | 0.07 | 7.45 | 10.07 | 87.74 | 2.19 |
-
- ph
- 1:1 water