- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.9277777778, -76.313888889
- Order
- VERTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-UN-11-H1 | 0 | 37 | Assp | 1.03 | 37.86 | 1.66 | 6.17 | 73.93 | 19.02 | 7.05 | ||||
| IGAC-VAC-UN-11-H2 | 37 | 75 | Ass | 1.14 | 37.28 | 0.99 | 7.14 | 66.59 | 25.12 | 8.29 | ||||
| IGAC-VAC-UN-11-H3 | 75 | 110 | Bw | 1.4 | 1.5 | 21.23 | 0.37 | 7.94 | 44.03 | 30.25 | 25.72 | |||
| IGAC-VAC-UN-11-H4 | 110 | 130 | 2C | 1.57 | 6.76 | 0.05 | 7.91 | 14.08 | 11.01 | 74.91 | ||||
| IGAC-VAC-UN-11-H5 | 130 | 150 | 3Cg | 1.5 | 36.88 | 0.2 | 8.02 |
-
- ph
- 1:1 water