- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.93542356422443, -76.4600579603565
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-PO-60-H1 | 0 | 14 | Ap | 1.43 | 27.6 | 4.33 | 5.2 | 24.0 | 30.0 | 46.0 | ||||
IGAC-VAC-PO-60-H2 | 14 | 30 | A | 1.44 | 23.5 | 2.55 | 5.5 | 26.0 | 34.0 | 40.0 | ||||
IGAC-VAC-PO-60-H3 | 30 | 62 | Bg | 1.44 | 18.0 | 1.22 | 6.0 | 26.0 | 46.0 | 28.0 | ||||
IGAC-VAC-PO-60-H4 | 62 | 98 | Cg1 | 1.45 | 19.0 | 0.95 | 6.0 | 26.0 | 36.0 | 38.0 | ||||
IGAC-VAC-PO-60-H5 | 98 | 145 | Cg2 | 1.58 | 25.0 | 10.5 | 0.2 | 6.1 | 8.0 | 2.0 | 90.0 |
-
- ph
- 1:1 water