- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.35349441220378, -76.2956247976053
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-PO-34-H1 | 0 | 20 | Ap | 1.47 | 16.3 | 2.24 | 6.1 | 22.0 | 26.0 | 52.0 | ||||
IGAC-VAC-PO-34-H2 | 20 | 47 | Bt | 1.46 | 17.1 | 1.22 | 6.3 | 26.0 | 26.0 | 48.0 | ||||
IGAC-VAC-PO-34-H3 | 47 | 71 | Bw1 | 1.48 | 23.6 | 0.28 | 6.4 | 24.0 | 28.0 | 48.0 | ||||
IGAC-VAC-PO-34-H4 | 71 | 113 | Bw2 | 1.52 | 31.5 | 0.29 | 7.2 | 16.0 | 24.0 | 60.0 | ||||
IGAC-VAC-PO-34-H5 | 113 | 136 | BC | 1.51 | 36.4 | 0.32 | 7.2 | 16.0 | 28.0 | 56.0 |
-
- ph
- 1:1 water