- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.65150636595868, -76.1790347300596
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-PO-15-H1 | 0 | 25 | Ap | 1.48 | 17.0 | 2.49 | 6.6 | 18.0 | 32.0 | 50.0 | ||||
IGAC-VAC-PO-15-H2 | 25 | 55 | Bw | 1.48 | 17.0 | 0.94 | 6.7 | 18.0 | 42.0 | 40.0 | ||||
IGAC-VAC-PO-15-H3 | 55 | 105 | Bt | 1.45 | 20.8 | 0.51 | 5.1 | 28.0 | 34.0 | 38.0 | ||||
IGAC-VAC-PO-15-H4 | 105 | 150 | C | 1.48 | 14.5 | 0.24 | 6.3 | 26.0 | 24.0 | 50.0 | ||||
IGAC-VAC-PO-15-H5 | 150 | 160 | Cr | 15.2 | 0.34 | 6.0 |
-
- ph
- 1:1 water