- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.2200910593, -76.252716916
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC963-H1 | 0 | 25 | Ap | 1.49 | 10.0 | 0.83 | 5.6 | 13.49 | 35.07 | 51.44 | 11.59 | |||
| IGAC-VAC-CC963-H2 | 25 | 42 | Bw | 1.5 | 8.8 | 0.47 | 5.7 | 8.74 | 31.77 | 59.49 | 8.23 | |||
| IGAC-VAC-CC963-H3 | 42 | 70 | C1 | 1.52 | 6.1 | 0.2 | 6.4 | 5.64 | 28.4 | 65.96 | 8.65 | |||
| IGAC-VAC-CC963-H4 | 70 | 100 | C2 | 1.54 | 7.0 | 0.22 | 6.3 | 7.96 | 46.73 | 45.31 | ||||
| IGAC-VAC-CC963-H5 | 100 | 140 | C3 | 1.63 | 2.7 | 0.06 | 6.6 | 4.0 | 4.0 | 92.0 |
-
- ph
- 1:1 water