Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
3.1913725986, -76.322759881
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-VAC-CC900-H1 0 25 Ap 1.51 9.0 0.66 5.4 16.19 41.66 42.15
IGAC-VAC-CC900-H2 25 47 Bw1 1.54 6.7 0.33 6.1 12.5 31.49 56.01
IGAC-VAC-CC900-H3 47 76 Bw2 1.56 5.5 0.14 6.4 9.44 28.56 62.0
IGAC-VAC-CC900-H4 76 104 C 1.59 5.3 0.13 6.7 4.0 28.0 68.0
IGAC-VAC-CC900-H5 104 118 Ab1 1.43 11.2 0.26 6.9 30.6 51.0 18.4
IGAC-VAC-CC900-H6 118 140 Ab2 1.43 16.2 0.57 6.9 32.3 42.3 25.4
ph
1:1 water