- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.6301073671, -76.430354131
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC84-H1 | 0 | 30 | Ap | 1.63 | 16.2 | 1.3 | 7.5 | 20.49 | 35.96 | 43.55 | ||||
| IGAC-VAC-CC84-H2 | 30 | 50 | C | 1.6 | 5.9 | 0.12 | 7.7 | 5.28 | 21.07 | 73.65 | ||||
| IGAC-VAC-CC84-H3 | 50 | 100 | 2AbK | 1.38 | 3.5 | 26.1 | 0.49 | 8.3 | 38.68 | 58.25 | 3.07 | |||
| IGAC-VAC-CC84-H4 | 100 | 115 | 2Bk1 | 1.4 | 7.5 | 16.0 | 0.17 | 8.7 | 36.9 | 55.4 | 7.7 | |||
| IGAC-VAC-CC84-H5 | 115 | 150 | 2Bk2 | 1.44 | 7.5 | 9.5 | 0.1 | 8.8 | 20.3 | 75.3 | 4.4 |
-
- ph
- 1:1 water