- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.2043496695, -76.35731086
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC825-H1 | 0 | 33 | Assp | 1.38 | 17.9 | 1.0 | 6.7 | 42.35 | 43.08 | 14.57 | ||||
| IGAC-VAC-CC825-H2 | 33 | 60 | Bw1 | 1.41 | 18.0 | 0.6 | 6.7 | 36.74 | 46.64 | 16.62 | ||||
| IGAC-VAC-CC825-H3 | 60 | 87 | Bw2 | 1.45 | 12.2 | 0.29 | 7.2 | 20.24 | 67.8 | 11.96 | ||||
| IGAC-VAC-CC825-H4 | 87 | 139 | C1 | 1.46 | 10.0 | 0.15 | 7.4 | 26.3 | 46.57 | 27.13 | ||||
| IGAC-VAC-CC825-H5 | 139 | 155 | C2 | 1.51 | 5.3 | 0.1 | 7.3 | 12.1 | 58.6 | 29.3 |
-
- ph
- 1:1 water