- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.1465230969, -76.365158293
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC824-H1 | 0 | 37 | Ap | 1.41 | 14.6 | 1.3 | 5.4 | 17.23 | 56.0 | 26.77 | ||||
| IGAC-VAC-CC824-H2 | 37 | 56 | Bt | 1.41 | 16.0 | 0.91 | 6.1 | 28.59 | 50.53 | 20.88 | ||||
| IGAC-VAC-CC824-H3 | 56 | 81 | Bw | 1.39 | 12.5 | 0.29 | 6.9 | 18.75 | 70.56 | 10.69 | ||||
| IGAC-VAC-CC824-H4 | 81 | 122 | C1 | 1.49 | 9.4 | 0.15 | 7.1 | 9.96 | 75.04 | 15.0 | ||||
| IGAC-VAC-CC824-H5 | 122 | 150 | C2 | 1.6 | 4.9 | 0.06 | 6.7 | 6.0 | 16.2 | 77.8 |
-
- ph
- 1:1 water