- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.2662282682, -76.386159959
- Order
- VERTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC821-H1 | 0 | 53 | Ass | 1.42 | 24.3 | 1.5 | 6.2 | 41.1 | 28.86 | 30.04 | ||||
| IGAC-VAC-CC821-H2 | 53 | 71 | Bss | 1.4 | 20.6 | 0.58 | 6.6 | 31.86 | 27.47 | 40.67 | ||||
| IGAC-VAC-CC821-H3 | 71 | 114 | C | 1.52 | 9.8 | 0.16 | 7.0 | 9.99 | 55.49 | 34.52 | ||||
| IGAC-VAC-CC821-H4 | 114 | 138 | Ab1 | 1.33 | 27.7 | 0.48 | 6.9 | 54.1 | 39.6 | 6.3 | ||||
| IGAC-VAC-CC821-H5 | 138 | 160 | Ab2 | 1.48 | 13.4 | 0.38 | 7.0 | 26.5 | 32.6 | 40.9 |
-
- ph
- 1:1 water