- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.3073240783, -76.348415287
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC818-H1 | 0 | 22 | Assp | 1.53 | 31.6 | 1.9 | 6.7 | 53.75 | 38.85 | 7.4 | ||||
IGAC-VAC-CC818-H2 | 22 | 43 | Bt | 1.46 | 31.9 | 0.95 | 7.2 | 61.15 | 35.06 | 3.79 | ||||
IGAC-VAC-CC818-H3 | 43 | 78 | Bw | 1.51 | 1.5 | 19.3 | 0.37 | 8.1 | 45.13 | 40.22 | 14.65 | |||
IGAC-VAC-CC818-H4 | 78 | 110 | C | 1.56 | 10.1 | 0.14 | 7.9 | 12.15 | 20.45 | 67.4 | ||||
IGAC-VAC-CC818-H5 | 110 | 130 | 2Ab | 1.5 | 10.4 | 0.22 | 7.8 | 22.2 | 28.3 | 49.5 |
-
- ph
- 1:1 water