- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.690405815, -76.417031187
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC805-H1 | 0 | 20 | Ap | 1.39 | 4.17 | 12.0 | 0.9 | 7.8 | 32.7 | 63.2 | 4.1 | |||
IGAC-VAC-CC805-H2 | 20 | 45 | Bw | 1.63 | 3.88 | 8.8 | 0.34 | 8.3 | 18.0 | 75.0 | 7.0 | |||
IGAC-VAC-CC805-H3 | 45 | 80 | C | 1.32 | 6.1 | 0.09 | 8.2 | 6.23 | 67.64 | 26.13 | ||||
IGAC-VAC-CC805-H4 | 80 | 100 | 2C1 | 1.39 | 20.3 | 0.4 | 8.2 | 36.0 | 59.0 | 5.0 | ||||
IGAC-VAC-CC805-H5 | 100 | 130 | 2Ab | 1.38 | 5.84 | 20.6 | 0.5 | 8.5 | 43.2 | 45.3 | 11.5 |
-
- ph
- 1:1 water