- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.6219619441, -76.234119607
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC740-H1 | 0 | 15 | Ap | 1.53 | 20.0 | 1.5 | 7.4 | 35.66 | 38.34 | 26.0 | ||||
| IGAC-VAC-CC740-H2 | 15 | 40 | A | 1.63 | 18.0 | 0.93 | 7.5 | 36.24 | 38.89 | 24.87 | ||||
| IGAC-VAC-CC740-H3 | 40 | 65 | AB | 1.6 | 11.3 | 0.46 | 7.4 | 38.0 | 40.0 | 22.0 | ||||
| IGAC-VAC-CC740-H4 | 65 | 80 | Bt1 | 1.44 | 17.0 | 0.08 | 7.4 | 56.88 | 18.55 | 24.57 | ||||
| IGAC-VAC-CC740-H5 | 80 | 125 | Bt2 | 1.4 | 18.5 | 0.06 | 7.5 | 47.8 | 20.8 | 31.4 |
-
- ph
- 1:1 water