- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.6162543924, -76.322412035
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC737-H1 | 0 | 15 | Ap | 1.25 | 32.9 | 1.9 | 6.8 | 41.23 | 49.9 | 8.87 | ||||
IGAC-VAC-CC737-H2 | 15 | 45 | A | 1.31 | 1.5 | 31.4 | 7.4 | 41.71 | 49.51 | 8.78 | ||||
IGAC-VAC-CC737-H3 | 45 | 70 | Bw | 1.51 | 4.63 | 20.4 | 0.31 | 8.0 | 31.14 | 61.63 | 7.23 | |||
IGAC-VAC-CC737-H4 | 70 | 98 | Bk1 | 1.43 | 6.2 | 14.1 | 0.12 | 8.2 | 25.49 | 68.77 | 5.74 | |||
IGAC-VAC-CC737-H5 | 98 | 120 | Bk2 | 1.41 | 7.21 | 19.6 | 0.1 | 8.1 | 38.8 | 43.0 | 18.2 |
-
- ph
- 1:1 water