- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.179350106, -76.574344448
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC584-H1 | 0 | 30 | Ap | 1.32 | 19.2 | 1.9 | 5.9 | 48.43 | 29.71 | 21.86 | ||||
IGAC-VAC-CC584-H2 | 30 | 42 | Bss1 | 1.25 | 13.4 | 1.1 | 5.3 | 41.26 | 27.33 | 31.41 | ||||
IGAC-VAC-CC584-H3 | 42 | 76 | Bss2 | 1.29 | 26.0 | 0.39 | 5.2 | 55.05 | 27.45 | 17.5 | ||||
IGAC-VAC-CC584-H4 | 76 | 103 | Css | 1.4 | 25.1 | 0.2 | 6.1 | 44.81 | 26.95 | 28.24 | ||||
IGAC-VAC-CC584-H5 | 103 | 144 | C | 1.49 | 20.3 | 0.21 | 6.4 | 28.9 | 14.4 | 56.7 |
-
- ph
- 1:1 water