- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.2861121645, -76.475710946
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC521-H1 | 0 | 28 | Ap | 1.63 | 7.1 | 0.17 | 6.2 | 4.1 | 4.0 | 91.9 | ||||
IGAC-VAC-CC521-H2 | 28 | 86 | C1 | 1.64 | 5.3 | 0.12 | 6.3 | 2.1 | 2.0 | 95.9 | ||||
IGAC-VAC-CC521-H3 | 86 | 108 | C2 | 1.61 | 7.3 | 0.19 | 6.3 | 6.0 | 8.1 | 85.9 | ||||
IGAC-VAC-CC521-H4 | 108 | 125 | C3 | 1.64 | 5.3 | 0.07 | 6.4 | 2.0 | 2.0 | 96.0 | ||||
IGAC-VAC-CC521-H5 | 125 | 125 | C4 | 1.64 | 5.2 | 0.1 | 6.7 | 2.0 | 2.0 | 96.0 |
-
- ph
- 1:1 water