- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.0501308622, -76.512539803
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC502-H1 | 0 | 19 | Ap | 1.52 | 12.7 | 1.5 | 4.7 | 36.35 | 51.38 | 12.27 | ||||
IGAC-VAC-CC502-H2 | 19 | 40 | AB | 1.52 | 11.2 | 1.5 | 5.0 | 34.65 | 51.35 | 14.0 | ||||
IGAC-VAC-CC502-H3 | 40 | 60 | Bt1 | 1.38 | 9.5 | 1.2 | 4.9 | 40.54 | 46.04 | 13.42 | ||||
IGAC-VAC-CC502-H4 | 60 | 130 | Bt2 | 1.3 | 13.7 | 0.41 | 5.0 | 66.4 | 26.39 | 7.21 | ||||
IGAC-VAC-CC502-H5 | 130 | 150 | C | 1.36 | 11.2 | 0.1 | 5.0 | 55.3 | 24.6 | 20.1 |
-
- ph
- 1:1 water