- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.5308994523, -76.455070889
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC406-H1 | 0 | 38 | Ap | 1.65 | 23.6 | 0.96 | 7.7 | 31.94 | 55.31 | 12.75 | ||||
IGAC-VAC-CC406-H2 | 38 | 63 | Bw | 1.57 | 18.5 | 0.31 | 8.0 | 29.48 | 54.6 | 15.92 | ||||
IGAC-VAC-CC406-H3 | 63 | 91 | Bk1 | 1.47 | 10.1 | 0.18 | 8.3 | 10.4 | 86.86 | 2.74 | ||||
IGAC-VAC-CC406-H4 | 91 | 129 | Bk2 | 1.4 | 11.1 | 0.28 | 8.2 | 32.92 | 64.5 | 2.58 | ||||
IGAC-VAC-CC406-H5 | 129 | 150 | C | 1.63 | 2.1 | 0.03 | 8.2 | 4.0 | 6.0 | 90.0 |
-
- ph
- 1:1 water