Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
3.4693564349, -76.261197033
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-VAC-CC326-H1 0 40 Ap 1.26 54.5 1.8 7.0 40.67 39.26 20.07
IGAC-VAC-CC326-H2 40 53 A1 1.23 20.0 45.0 0.87 7.7 28.79 42.09 29.12
IGAC-VAC-CC326-H3 53 67 A2 1.47 20.0 32.0 0.8 7.7 33.06 28.07 38.87
IGAC-VAC-CC326-H4 67 92 2C1 1.57 25.0 27.0 0.16 7.7 14.45 8.26 77.29
IGAC-VAC-CC326-H5 92 102 2C2 1.61 45.0 52.5 0.13 7.7 4.49 11.93 83.58
IGAC-VAC-CC326-H6 102 130 3Ab 1.49 20.0 42.2 0.26 7.5 23.5 32.1 44.4
ph
1:1 water