Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
4.1135621142, -76.206726155
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-VAC-CC20-H1 0 18 Ap 1.68 1.0 9.8 0.9 6.4 9.58 40.31 50.11
IGAC-VAC-CC20-H2 18 32 C1 1.63 1.0 5.8 0.27 7.0 3.8 33.11 63.09
IGAC-VAC-CC20-H3 32 43 C2 1.53 7.7 0.31 8.3 6.41 58.61 34.98
IGAC-VAC-CC20-H4 43 60 C3 1.61 10.0 4.6 0.13 8.2 0.67 25.01 74.32
IGAC-VAC-CC20-H5 60 85 C4 1.64 40.0 1.4 0.04 7.9 1.98 2.09 95.93
IGAC-VAC-CC20-H6 85 120 C5 1.64 15.0 2.5 0.07 6.9 1.65 2.09 96.26
ph
1:1 water