- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.0949107513, -76.177814216
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC18-H1 | 0 | 38 | Ap | 1.65 | 24.5 | 1.5 | 6.3 | 32.23 | 33.68 | 34.09 | ||||
IGAC-VAC-CC18-H2 | 38 | 61 | Bw1 | 1.56 | 58.0 | 0.93 | 6.6 | 37.04 | 31.69 | 31.27 | ||||
IGAC-VAC-CC18-H3 | 61 | 78 | Bw2 | 1.47 | 22.7 | 0.23 | 6.9 | 29.92 | 26.47 | 43.61 | ||||
IGAC-VAC-CC18-H4 | 78 | 109 | 2C1 | 1.56 | 16.1 | 0.34 | 6.5 | 14.24 | 12.95 | 72.81 | ||||
IGAC-VAC-CC18-H5 | 109 | 130 | 2C2 | 1.56 | 16.6 | 0.1 | 6.6 | 14.3 | 14.3 | 71.4 |
-
- ph
- 1:1 water