- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.6611617066, -76.320587208
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC179-H1 | 30 | 50 | A | 1.6 | 14.4 | 0.7 | 6.9 | 13.19 | 43.45 | 43.36 | ||||
IGAC-VAC-CC179-H2 | 50 | 75 | Bw | 1.63 | 1.5 | 9.9 | 0.57 | 7.1 | 8.73 | 36.34 | 54.93 | |||
IGAC-VAC-CC179-H3 | 75 | 95 | 2C | 1.6 | 52.0 | 4.8 | 0.24 | 7.3 | 6.0 | 14.0 | 80.0 | |||
IGAC-VAC-CC179-H4 | 95 | 110 | 2C2 | 1.54 | 30.0 | 11.3 | 0.1 | 7.0 | 18.11 | 19.52 | 62.37 | |||
IGAC-VAC-CC179-H5 | 110 | 140 | C3 | 1.63 | 42.0 | 5.0 | 0.04 | 7.2 | 2.0 | 6.1 | 91.9 |
-
- ph
- 1:1 water