Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
3.6526971348, -76.390684013
Order
ENTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-VAC-CC175-H1 0 10 Ap 1.26 1.5 12.7 1.2 7.9 9.72 62.43 27.85
IGAC-VAC-CC175-H2 10 25 A 1.48 1.5 8.3 0.52 8.4 6.98 59.87 33.15
IGAC-VAC-CC175-H3 25 34 C1 1.51 1.5 7.0 0.3 8.4 3.44 46.44 50.12
IGAC-VAC-CC175-H4 34 56 C2 1.5 1.3 3.3 0.13 8.2 1.16 46.81 52.03
IGAC-VAC-CC175-H5 56 95 2Bw1 1.49 3.9 13.8 0.59 8.2 7.17 82.47 10.36
IGAC-VAC-CC175-H6 95 105 2Bw2 1.54 3.3 7.0 0.02 8.3 5.61 59.66 34.73
IGAC-VAC-CC175-H7 105 145 2Bw3 1.49 4.4 9.5 0.37 8.3 10.1 71.3 18.6
ph
1:1 water