- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.6884873212, -76.333924367
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC170-H1 | 0 | 40 | Ap | 1.21 | 23.4 | 1.3 | 7.4 | 34.31 | 49.52 | 16.17 | ||||
| IGAC-VAC-CC170-H2 | 40 | 60 | A | 1.7 | 26.2 | 0.79 | 7.7 | 29.57 | 61.29 | 9.14 | ||||
| IGAC-VAC-CC170-H3 | 60 | 80 | Bw | 1.47 | 3.44 | 19.9 | 0.46 | 7.9 | 20.17 | 55.72 | 24.11 | |||
| IGAC-VAC-CC170-H4 | 80 | 95 | C | 1.48 | 1.5 | 15.9 | 0.3 | 8.0 | 13.55 | 68.5 | 17.95 | |||
| IGAC-VAC-CC170-H5 | 95 | 145 | 2Ab | 1.41 | 1.5 | 26.2 | 1.3 | 7.8 | 33.0 | 49.06 | 17.94 |
-
- ph
- 1:1 water