- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.6614768147, -76.395805181
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC166-H1 | 0 | 32 | Ap | 1.63 | 13.9 | 0.82 | 7.7 | 20.47 | 65.71 | 13.82 | ||||
IGAC-VAC-CC166-H2 | 32 | 43 | Bw | 1.63 | 9.1 | 0.45 | 7.3 | 19.12 | 63.2 | 17.68 | ||||
IGAC-VAC-CC166-H3 | 43 | 80 | C1 | 1.4 | 4.8 | 0.08 | 7.5 | 4.52 | 31.17 | 64.31 | ||||
IGAC-VAC-CC166-H4 | 80 | 95 | C2 | 1.45 | 3.63 | 13.4 | 0.28 | 8.3 | 16.68 | 81.16 | 2.16 | |||
IGAC-VAC-CC166-H5 | 95 | 135 | 2Ab | 1.41 | 3.84 | 17.9 | 0.56 | 8.2 | 38.5 | 40.4 | 21.1 |
-
- ph
- 1:1 water