Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
4.1584289825, -76.208321965
Order
MOLISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-VAC-CC15-H1 0 25 Ap 1.41 20.3 0.83 7.2 23.59 59.73 16.68
IGAC-VAC-CC15-H2 25 57 Bw 1.42 12.7 0.35 8.3 20.34 76.94 2.72
IGAC-VAC-CC15-H3 57 82 Cg1 1.4 1.5 17.5 0.38 8.6 21.5 75.47 3.03
IGAC-VAC-CC15-H4 82 98 Cg2 1.44 1.5 19.8 0.35 8.2 22.56 65.78 11.66
IGAC-VAC-CC15-H5 98 134 C1 1.49 1.5 9.5 0.21 8.4 10.1 75.16 14.74
IGAC-VAC-CC15-H6 134 160 C2 1.52 1.5 14.7 0.19 8.1 12.1 48.4 39.5
ph
1:1 water