- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.1445362379, -76.244733026
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC13-H1 | 0 | 23 | Ap | 1.65 | 10.3 | 0.93 | 6.6 | 10.59 | 47.68 | 41.73 | ||||
| IGAC-VAC-CC13-H2 | 23 | 50 | Bw | 1.36 | 0.9 | 10.1 | 0.54 | 7.7 | 15.0 | 77.53 | 7.47 | |||
| IGAC-VAC-CC13-H3 | 50 | 64 | C | 1.32 | 1.9 | 4.5 | 0.15 | 7.7 | 2.35 | 32.14 | 65.51 | |||
| IGAC-VAC-CC13-H4 | 64 | 107 | 2C | 1.49 | 1.5 | 9.3 | 0.32 | 7.7 | 8.84 | 77.02 | 14.14 | |||
| IGAC-VAC-CC13-H5 | 107 | 139 | 3C | 1.59 | 4.1 | 0.23 | 7.8 | 4.0 | 26.2 | 69.8 |
-
- ph
- 1:1 water