- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.0931518314, -76.255909295
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC11-H1 | 0 | 30 | Ap | 1.77 | 16.2 | 1.1 | 7.3 | 17.37 | 39.39 | 43.24 | ||||
| IGAC-VAC-CC11-H2 | 30 | 52 | Bw1 | 1.79 | 1.5 | 13.3 | 0.55 | 7.7 | 14.38 | 32.22 | 53.4 | |||
| IGAC-VAC-CC11-H3 | 52 | 65 | Bw2 | 1.55 | 1.5 | 9.0 | 0.32 | 7.6 | 10.75 | 30.88 | 58.37 | |||
| IGAC-VAC-CC11-H4 | 65 | 105 | C1 | 1.62 | 5.2 | 0.05 | 7.8 | 4.26 | 9.64 | 86.1 | ||||
| IGAC-VAC-CC11-H5 | 105 | 135 | C2 | 1.63 | 69.0 | 2.6 | 0.06 | 7.6 | 4.0 | 2.0 | 94.0 |
-
- ph
- 1:1 water