- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.1290352865, -76.412905192
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC108-H1 | 0 | 40 | Ap | 1.31 | 19.3 | 2.2 | 4.6 | 56.61 | 30.38 | 13.01 | ||||
| IGAC-VAC-CC108-H2 | 40 | 55 | Bt | 1.28 | 14.9 | 1.3 | 5.1 | 68.47 | 23.84 | 7.69 | ||||
| IGAC-VAC-CC108-H3 | 55 | 75 | Bw1 | 1.27 | 15.2 | 0.68 | 5.3 | 72.74 | 21.19 | 6.07 | ||||
| IGAC-VAC-CC108-H4 | 75 | 105 | Bw2 | 1.28 | 14.9 | 0.24 | 5.0 | 71.14 | 22.13 | 6.73 | ||||
| IGAC-VAC-CC108-H5 | 105 | 150 | C | 1.33 | 14.8 | 0.16 | 4.9 | 58.1 | 29.8 | 12.1 |
-
- ph
- 1:1 water