- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.2644225728, -76.380579717
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC107-H1 | 0 | 20 | Ap | 1.46 | 18.5 | 1.1 | 6.2 | 26.51 | 35.85 | 37.64 | ||||
| IGAC-VAC-CC107-H2 | 20 | 45 | A1 | 1.49 | 17.1 | 0.81 | 6.6 | 22.97 | 29.23 | 47.8 | ||||
| IGAC-VAC-CC107-H3 | 45 | 58 | A2 | 1.54 | 10.1 | 0.26 | 6.8 | 14.94 | 26.23 | 58.83 | ||||
| IGAC-VAC-CC107-H4 | 58 | 100 | C | 1.6 | 4.6 | 0.08 | 6.8 | 4.8 | 20.36 | 74.84 | ||||
| IGAC-VAC-CC107-H5 | 100 | 130 | Ab | 1.5 | 11.7 | 0.03 | 7.1 | 24.5 | 28.7 | 46.8 |
-
- ph
- 1:1 water