- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.1073219796, -76.471528789
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
| ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGAC-VAC-CC104-H1 | 0 | 30 | Ap | 1.03 | 40.7 | 2.1 | 6.5 | 58.35 | 39.81 | 1.84 | ||||
| IGAC-VAC-CC104-H2 | 30 | 48 | Ass | 1.55 | 44.9 | 2.0 | 6.4 | 60.86 | 38.37 | 0.77 | ||||
| IGAC-VAC-CC104-H3 | 48 | 65 | Bss | 1.78 | 32.9 | 1.0 | 7.2 | 51.38 | 47.54 | 1.08 | ||||
| IGAC-VAC-CC104-H4 | 65 | 110 | Bgss | 1.32 | 33.2 | 1.0 | 7.3 | 54.93 | 44.23 | 0.84 | ||||
| IGAC-VAC-CC104-H5 | 110 | 150 | C | 1.31 | 33.7 | 0.51 | 7.1 | 64.0 | 27.8 | 8.2 |
-
- ph
- 1:1 water