- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 3.0689937491, -76.532438047
- Order
- ULTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC100-H1 | 0 | 30 | Ap | 1.44 | 21.9 | 2.5 | 5.4 | 63.51 | 32.83 | 3.66 | ||||
IGAC-VAC-CC100-H2 | 0 | 55 | Bt | 1.38 | 18.4 | 1.9 | 4.9 | 74.27 | 22.27 | 3.46 | ||||
IGAC-VAC-CC100-H3 | 55 | 85 | Bw | 1.22 | 20.2 | 0.54 | 5.2 | 88.56 | 10.99 | 0.45 | ||||
IGAC-VAC-CC100-H4 | 85 | 110 | C1 | 1.3 | 21.7 | 0.3 | 5.0 | 65.17 | 32.78 | 2.05 | ||||
IGAC-VAC-CC100-H5 | 110 | 140 | C2 | 1.32 | 15.3 | 0.19 | 5.1 | 57.84 | 38.66 | 3.5 |
-
- ph
- 1:1 water