- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.0937556986, -76.306762193
- Order
- INCEPTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-CC02-H1 | 0 | 18 | Ap | 1.38 | 21.2 | 0.81 | 6.4 | 42.61 | 39.36 | 18.03 | ||||
IGAC-VAC-CC02-H2 | 18 | 46 | Bw1 | 1.43 | 19.4 | 0.53 | 6.8 | 29.83 | 49.58 | 20.59 | ||||
IGAC-VAC-CC02-H3 | 46 | 74 | Bw2 | 1.43 | 18.2 | 0.3 | 7.2 | 28.86 | 56.76 | 14.38 | ||||
IGAC-VAC-CC02-H4 | 74 | 110 | C1 | 1.54 | 11.8 | 0.16 | 7.2 | 12.74 | 32.86 | 54.4 | ||||
IGAC-VAC-CC02-H5 | 110 | 140 | C2 | 1.48 | 14.5 | 0.16 | 7.6 | 24.5 | 40.9 | 34.6 |
-
- ph
- 1:1 water