Profile Description

Type
Soil Profile
Country
Colombia
Coordinates
4.0928238934, -76.303006251
Order
VERTISOL
Data Attribution

Uploaded by
Napoleón Ordoñez Delgado
Source
IGAC
Contact
NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
License
Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID Top Bottom Des BD CaCO3 CF ECEC Cond OC pH Clay Silt Sand Water
IGAC-VAC-CC01-H1 0 9 Ap 1.27 31.6 1.2 6.1 69.7 29.62 0.68
IGAC-VAC-CC01-H2 9 22 Ass 1.28 31.9 1.2 6.5 66.75 32.85 0.4
IGAC-VAC-CC01-H3 22 37 Bss1 1.26 33.0 0.87 6.9 72.49 27.16 0.35
IGAC-VAC-CC01-H4 37 59 Bss2 1.28 32.6 0.98 7.1 65.43 34.19 0.38
IGAC-VAC-CC01-H5 59 92 C 1.41 17.5 0.35 7.4 28.13 71.22 0.65
IGAC-VAC-CC01-H6 92 110 Cg1 1.32 36.4 0.98 7.1 54.04 45.42 0.54
IGAC-VAC-CC01-H7 110 160 Cg2 1.25 31.6 0.2 7.3 78.2 21.1 0.7
ph
1:1 water