- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.77090311190049, -75.8672221472221
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-C-8-H1 | 0 | 23 | Ap | 1.48 | 13.7 | 0.61 | 6.8 | 26.0 | 14.0 | 60.0 | ||||
IGAC-VAC-C-8-H2 | 23 | 44 | A1 | 1.49 | 12.1 | 0.88 | 6.6 | 22.0 | 18.0 | 60.0 | ||||
IGAC-VAC-C-8-H3 | 44 | 58 | Bw | 1.49 | 11.7 | 1.54 | 6.1 | 20.0 | 18.0 | 62.0 | ||||
IGAC-VAC-C-8-H4 | 58 | 103 | C | 1.53 | 11.5 | 0.34 | 7.1 | 18.0 | 8.0 | 74.0 | ||||
IGAC-VAC-C-8-H5 | 103 | 150 | 2C | 1.55 | 5.2 | 0.28 | 7.6 | 10.0 | 8.0 | 82.0 |
-
- ph
- 1:1 water