- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 5.82028, -76.90222222
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-C-7-H1 | 0 | 28 | Ap | 1.55 | 0.41 | 6.8 | 12.0 | 20.0 | 68.0 | |||||
IGAC-VAC-C-7-H2 | 28 | 45 | C1 | 1.53 | 0.61 | 6.8 | 16.0 | 18.0 | 66.0 | |||||
IGAC-VAC-C-7-H3 | 45 | 72 | C2 | 1.55 | 0.61 | 6.9 | 10.0 | 22.0 | 68.0 | |||||
IGAC-VAC-C-7-H4 | 72 | 100 | Ab | 1.58 | 0.41 | 6.6 | 6.0 | 12.0 | 82.0 | |||||
IGAC-VAC-C-7-H5 | 100 | 110 | 2C | 1.56 | 0.68 | 6.2 | 8.0 | 22.0 | 70.0 |
-
- ph
- 1:1 water