- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.51333612386981, -75.9659437268992
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-C-46-H1 | 0 | 38 | Ap | 1.46 | 27.9 | 2.43 | 5.6 | 25.0 | 18.0 | 57.0 | ||||
IGAC-VAC-C-46-H2 | 38 | 62 | Bw | 1.46 | 31.3 | 1.1 | 6.1 | 28.0 | 20.0 | 52.0 | ||||
IGAC-VAC-C-46-H3 | 62 | 84 | BC | 1.47 | 31.9 | 0.68 | 6.5 | 26.0 | 24.0 | 50.0 | ||||
IGAC-VAC-C-46-H4 | 84 | 120 | C1 | 1.46 | 44.5 | 0.48 | 6.0 | 25.0 | 37.0 | 38.0 | ||||
IGAC-VAC-C-46-H5 | 120 | 148 | C2 | 1.48 | 55.3 | 0.34 | 5.6 | 24.0 | 26.0 | 50.0 |
-
- ph
- 1:1 water