- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.66934760800629, -75.7402225363452
- Order
- ANDISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-C-2-H1 | 0 | 23 | Ap | 33.3 | 5.7 | 14.0 | 30.0 | 56.0 | ||||||
IGAC-VAC-C-2-H2 | 23 | 45 | A | 0.7 | 32.0 | 9.5 | 6.0 | 12.0 | 18.0 | 70.0 | ||||
IGAC-VAC-C-2-H3 | 45 | 69 | AB | 0.7 | 24.8 | 6.02 | 6.0 | 10.0 | 16.0 | 74.0 | ||||
IGAC-VAC-C-2-H4 | 69 | 117 | Bw | 0.8 | 21.3 | 2.82 | 6.4 | 12.0 | 14.0 | 74.0 | ||||
IGAC-VAC-C-2-H5 | 117 | 150 | C | 0.8 | 39.1 | 2.88 | 6.3 | 18.0 | 14.0 | 68.0 |
-
- ph
- 1:1 water