- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.69201001840024, -75.8211420403002
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-C-1-H1 | 0 | 12 | Ap | 1.38 | 17.5 | 8.52 | 5.4 | 20.0 | 48.0 | 32.0 | ||||
IGAC-VAC-C-1-H2 | 12 | 38 | A | 1.45 | 17.2 | 2.66 | 5.7 | 26.0 | 22.0 | 52.0 | ||||
IGAC-VAC-C-1-H3 | 38 | 68 | Bt | 1.45 | 25.5 | 1.06 | 6.1 | 30.0 | 22.0 | 48.0 | ||||
IGAC-VAC-C-1-H4 | 68 | 90 | Bw | 1.46 | 34.3 | 0.84 | 6.2 | 28.0 | 22.0 | 50.0 | ||||
IGAC-VAC-C-1-H5 | 90 | 150 | BC | 1.48 | 28.7 | 0.55 | 6.4 | 24.0 | 22.0 | 54.0 |
-
- ph
- 1:1 water