- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 4.30061766952929, -76.0038198883488
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-VAC-C-17-H1 | 0 | 18 | Ap | 1.57 | 25.3 | 0.68 | 6.6 | 6.0 | 18.0 | 76.0 | ||||
IGAC-VAC-C-17-H2 | 18 | 33 | A | 1.52 | 31.9 | 1.39 | 6.8 | 10.0 | 36.0 | 54.0 | ||||
IGAC-VAC-C-17-H3 | 33 | 59 | C1 | 1.57 | 23.4 | 0.41 | 7.1 | 6.0 | 14.0 | 80.0 | ||||
IGAC-VAC-C-17-H4 | 59 | 84 | Ab | 1.51 | 29.2 | 1.35 | 6.7 | 14.0 | 30.0 | 56.0 | ||||
IGAC-VAC-C-17-H5 | 84 | 135 | C2 | 1.58 | 25.5 | 0.2 | 6.7 | 6.0 | 10.0 | 84.0 |
-
- ph
- 1:1 water