- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 9.54999999920478, -75.3833333282816
- Order
- MOLISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-SUC-PS-17-H1 | 1 | 18 | Ap | 1.1 | 32.2 | 2.99 | 6.1 | 28.0 | 16.0 | 56.0 | ||||
IGAC-SUC-PS-17-H2 | 18 | 38 | A | 1.4 | 1.5 | 26.8 | 0.68 | 6.0 | 28.0 | 10.0 | 62.0 | |||
IGAC-SUC-PS-17-H3 | 38 | 60 | C1 | 1.5 | 12.9 | 0.07 | 6.1 | 6.0 | 4.0 | 90.0 | ||||
IGAC-SUC-PS-17-H4 | 60 | 109 | C2 | 1.5 | 7.3 | 0.07 | 6.5 | 4.0 | 2.0 | 94.0 | ||||
IGAC-SUC-PS-17-H5 | 109 | 130 | C3 | 1.1 | 38.2 | 0.07 | 7.0 | 40.0 | 18.0 | 42.0 |
-
- ph
- 1:1 water