- Profile Description
-
- Type
- Soil Profile
- Country
- Colombia
- Coordinates
- 8.71666667076494, -74.7666666653596
- Order
- ENTISOL
- Data Attribution
-
- Uploaded by
- Napoleón Ordoñez Delgado
- Source
- IGAC
- Contact
- NapoleonOrdoñezDelgado<nordonez@igac.gov.co>
- License
- Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC-BY-NC-ND)
- This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
ID | Top | Bottom | Des | BD | CaCO3 | CF | ECEC | Cond | OC | pH | Clay | Silt | Sand | Water |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IGAC-SUC-E-34-H1 | 0 | 10 | Ag1 | 1.0 | 28.9 | 2.26 | 5.4 | 49.0 | 40.0 | 11.0 | ||||
IGAC-SUC-E-34-H2 | 10 | 35 | Ag2 | 1.1 | 22.6 | 0.41 | 6.5 | 42.0 | 49.0 | 9.0 | ||||
IGAC-SUC-E-34-H3 | 35 | 55 | Ab | 1.1 | 23.1 | 0.57 | 7.0 | 42.0 | 41.0 | 17.0 | ||||
IGAC-SUC-E-34-H4 | 55 | 95 | Cg1 | 1.4 | 23.6 | 0.27 | 7.9 | 34.0 | 45.0 | 21.0 | ||||
IGAC-SUC-E-34-H5 | 95 | 150 | Cg2 | 1.3 | 19.2 | 0.07 | 8.2 | 25.0 | 47.0 | 28.0 |
-
- ph
- 1:1 water